Kufananiza chinthu | SE205W (mtundu wamba) |
Miyeso yonse | |
Utali wonse (mm) | 9625 |
Utali wapansi (Panthawi ya zoyendera) (mm) | 4915 |
Kutalika konse (Kufika pamwamba pa boom) (mm) | 3080 |
M'lifupi (mm) | 2800 |
Kutalika konse (Pamwamba pa cab) (mm) | 3100 |
Chilolezo chapansi cha counterweight (mm) | 1075 |
Chilolezo chochepa cha pansi (mm) | 470 |
Utali wozungulira mchira (mm) | 2925 |
Kutalika (mm) | 4140 |
Mulingo wa track (mm) | 2200 |
M'lifupi mwake (mm) | 2800 |
M'lifupi mwa nsapato za njanji (mm) | 600 |
M'lifupi mwake (mm) | 2725 |
Mtunda wochokera pakati poombera mpaka mchira (mm) | 2925 |
Ntchito zosiyanasiyana | |
Kutalika kokwanira kukumba (mm) | 10070 |
Kutalika kwakukulu kotaya (mm) | 7190 |
Kukumba kwakukulu (mm) | 6490 |
Kuzama mozama mozama (mm) | 5980 |
Mtunda wokumba (mm) | 9860 |
Mtunda wokumba kwambiri pansi (mm) | 9675 |
Chida chogwirira ntchito chocheperako chozungulira utali wozungulira (mm) | 2970 |
Injini | |
Chitsanzo | WP4.6N |
Mtundu | madzi ozizira ndi turbocharged |
Kusuntha (L) | 4.6 |
Mphamvu yovotera (kW/rpm) | 129/2200 |
Hydraulic system | |
Mtundu wa pampu ya hydraulic | Duplex axial variable displacement plunger pump |
Mayendedwe ogwirira ntchito (L/mphindi) | 2X250+20 |
Chidebe | |
Kuchuluka kwa ndowa (m³) | 0.45-1.2 (0.9) |
Swing system | |
Kuthamanga kwambiri (r/min) | 0-11 |
Mtundu wa brake | Makina ogwiritsidwa ntchito ndi kukakamizidwa kumasulidwa |
Kukumba mphamvu | |
Mphamvu yokumba ndowa (KN) | 99 |
Mphamvu yakukumba chidebe (KN) | 137 |
Kulemera kwa ntchito ndi kuthamanga kwa nthaka | |
Kulemera kwa ntchito (kg) | 21200 |
Kuthamanga kwapansi (kPa) | 47.5 |
Njira yoyendayenda | |
Galimoto yoyenda | Axial variable displacement plunger motor |
Liwiro (km/h) | 0-3.5-5.6 |
Mphamvu yokoka (KN) | 214 |
Kukwera | 70% (35°) |
Kuchuluka kwa thanki | |
Mphamvu ya tanki yamafuta (L) | 405 |
Makina ozizira (L) | 20 |
Kuchuluka kwamafuta a injini (L) | 20 |
Thanki yamafuta a hydraulic / system capacity (L) | 266/380 |